Club Records
| Record Value | Event | Record Date | Record Holder | Gender | Agegroup | Recordperiod |
|---|---|---|---|---|---|---|
| 20.00 | 100m | 16-12-22 | Roisin Fashoyin | Female | 6 | Current |
| 44.00 | 200m | 11-03-94 | Aimee Byrne | Female | 6 | Current |
| 1:13.40 | 300m | 13-10-18 | Charlotte Harper | Female | 6 | Current |
| 9.70 | 50m | 08-01-19 | Charlotte Harper | Female | 6 | Current |
| 13.70 | 70m | 19-03-93 | Simone Clinch | Female | 6 | Current |
| 11.58 | Discus | 14-11-03 | Emilia Bulloch | Female | 6 | Current |
| 2.38 | Long Jump | 10-03-23 | Roisin Fashoyin | Female | 6 | Current |
| 4.48 | Shot 500g | 17-02-23 | Roisin Fashoyin | Female | 6 | Current |
| 17.70 | 100m | 14-12-19 | Charlotte Harper | Female | 7 | Current |
| 37.50 | 200m | 15-01-99 | Whitnee Dias | Female | 7 | Current |
| 1:52.60 | 500m | 31-01-99 | Whitnee Dias | Female | 7 | Current |
| 9.04 | 50m | 16-12-16 | Olivia Large | Female | 7 | Current |
| 12.70 | 60m Hurdles | 15-01-99 | Whitnee Dias | Female | 7 | Current |
| 11.60 | 70m | 27-11-98 | Whitnee Dias | Female | 7 | Current |
| 15.17 | Discus | 07-03-03 | TaylaKuru | Female | 7 | Current |
| 2.90 | Long Jump | 29-02-08 | Madelaine Muratovic | Female | 7 | Current |
| 6.03 | Shot Put | 17-09-04 | India Wallbridge | Female | 7 | Current |
| 15.91 | 100m | 17-02-18 | Olivia Large | Female | 8 | Current |
| 33.80 | 200m | 20-02-00 | Whitnee Dias | Female | 8 | Current |
| 1:18.60 | 400m | 19-02-00 | Whitnee Dias | Female | 8 | Current |
| 2:09.30 | 400m walk | 07-03-97 | Cassandra staples | Female | 8 | Current |
| 11.50 | 60m Hurdles | 16-02-02 | Kirsty Perrin | Female | 8 | Current |
| 2:38.70 | 700m | 17-02-02 | EmilySund | Female | 8 | Current |
| 10.50 | 70m | 05-11-99 | Whitnee Dias | Female | 8 | Current |
| 15.69 | Discus | 30-01-00 | Teanne Merritt | Female | 8 | Current |
| 0.93 | High Jump | 26-11-99 | Remonda Khachan | Female | 8 | Current |
| 3.33 | Long Jump | 23-02-96 | Jacqueline Gaul | Female | 8 | Current |
| 6.10 | Shot Put | 22-02-13 | P Margaret Lee | Female | 8 | Current |
| 15.20 | 100m | 16-02-19 | Olivia Large | Female | 9 | Current |
| 32.33 | 200m | 17-02-19 | Olivia Large | Female | 9 | Current |
| 1:15.61 | 400m | 18-03-23 | Nneka Fashoyin | Female | 9 | Current |
| 11.10 | 60m Hurdles | 15-02-03 | Kirsty Perrin | Female | 9 | Current |
| 3:25.70 | 700m Walk | 22-03-98 | Cassandra Staples | Female | 9 | Current |
| 10.94 | 70m | 17-02-19 | Olivia Large | Female | 9 | Current |
| 2:59.30 | 800m | 16-02-03 | EmilySund | Female | 9 | Current |
| 21.65 | Discus | 16-02-01 | Teanne Merritt | Female | 9 | Current |
| 1.08 | High Jump | 01-02-03 | Mary Parker | Female | 9 | Current |
| 3.58 | Long Jump | 21-02-97 | Jacqueline Gaul | Female | 9 | Current |
| 5.94 | Shot Put | 23-02-01 | Teanne Merritt | Female | 9 | Current |
| 14.30 | 100m | 28-03-93 | Kylie Namoa | Female | 10 | Current |
| 5:43.20 | 1100m Walk | 12-02-99 | Cassandra Staples | Female | 10 | Current |
| 5:44.30 | 1500m | 18-02-96 | Samantha Smith | Female | 10 | Current |
| 30.70 | 200m | 30-01-93 | Kylie Namoa | Female | 10 | Current |
| 1:15.50 | 400m | 21-02-04 | Emily Sund | Female | 10 | Current |
| 11.40 | 60m Hurdles | 10-02-95 | Cerys Razza | Female | 10 | Current |
| 10.50 | 70m | 24-10-03 | Kirsty Perrin | Female | 10 | Current |
| 2:49.80 | 800m | 22-02-04 | Emily Sund | Female | 10 | Current |
| 23.30 | Discus | 27-10-91 | Erin Clinch | Female | 10 | Current |
| 1.17 | High Jump | 13-03-98 | Tiffany Soares | Female | 10 | Current |
| 4.03 | Long Jump | 18-02-94 | Kylie Johnson | Female | 10 | Current |
| 8.04 | Shot Put | 13-03-92 | Erin Clinch | Female | 10 | Current |
| 14.60 | 100m | 29-01-05 | Kirsty Perrin | Female | 11 | Current |
| 5:48.80 | 1100m Walk | 18-02-96 | Melissa McCall | Female | 11 | Current |
| 5:40.15 | 1500m | 24-03-18 | Diva Woods | Female | 11 | Current |
| 30.60 | 200m | 22-02-04 | Laura O”Connor | Female | 11 | Current |
| 1:12.50 | 400m | 21-02-04 | Laura O”Connor | Female | 11 | Current |
| 10.50 | 60m Hurdles | 24-02-95 | Kylie Johnson | Female | 11 | Current |
| 2:43.77 | 800m | 18-02-18 | Diva Woods | Female | 11 | Current |
| 15.33 | 80m Hurdles | 30-01-22 | Lyla Grech | Female | 11 | Current |
| 23.78 | Discus | 19-03-93 | Erin Clinch | Female | 11 | Current |
| 1.32 | High Jump | 19-02-11 | Reese Bacon | Female | 11 | Current |
| 15.83 | Javelin 400g | 20-03-22 | Lyla Grech | Female | 11 | Current |
| 4.24 | Long Jump | 18-02-95 | Kylie Johnson | Female | 11 | Current |
| 9.59 | Shot Put | 05-03-93 | Erin Clinch | Female | 11 | Current |
| 8.95 | Triple Jump | 08-03-02 | Alana Flay | Female | 11 | Current |
| 13.90 | 100m | 19-02-05 | Laura O”Connor | Female | 12 | Current |
| 5:35.30 | 1500m | 23-02-96 | Roxana Schmidt | Female | 12 | Current |
| 7:30.70 | 1500m Walk | 11-03-96 | Roxana Schmidt | Female | 12 | Current |
| 29.70 | 200m | 25-11-00 | Jessica Metcalfe | Female | 12 | Current |
| 1:08.00 | 400m | 19-11-99 | Tiffany Soares | Female | 12 | Current |
| 10.80 | 60m Hurdles | 18-02-96 | Kylie Johnson | Female | 12 | Current |
| 2:46.66 | 800m | 15-02-15 | Emma Miller | Female | 12 | Current |
| 14.43 | 80m Hurdles | 15-11-19 | Matilda Harper | Female | 12 | Current |
| 28.49 | Discus | 21-02-04 | Melissa Prior | Female | 12 | Current |
| 1.36 | High Jump | 15-10-99 | Tiffany Soares | Female | 12 | Current |
| 20.80 | Javelin 400g | 20-01-23 | Lyla Grech | Female | 12 | Current |
| 4.40 | Long Jump | 03-03-00 | Tiffany Soares | Female | 12 | Current |
| 11.25 | Shot Put | 22-03-94 | Erin Clinch | Female | 12 | Current |
| 9.25 | Triple Jump | 08-02-20 | Matilda Harper | Female | 12 | Current |
| 13.50 | 100m | 08-02-97 | Kylie Johnson | Female | 13 | Current |
| 5:11.00 | 1500m | 19-02-00 | Rachel McFadden | Female | 13 | Current |
| 7:07.20 | 1500m Walk | 07-03-97 | Roxana Schmidt | Female | 13 | Current |
| 28.30 | 200m | 22-02-04 | Alana Flay | Female | 13 | Current |
| 29.70 | 200m Hurdles | 16-03-97 | Kylie Johnson | Female | 13 | Current |
| 10:50.00 | 3000m | 25-02-00 | Rachel McFadden | Female | 13 | Current |
| 1:08.00 | 400m | 03-02-01 | Tiffany Soares | Female | 13 | Current |
| 2:38.33 | 800m | 13-12-15 | Emma Miller | Female | 13 | Current |
| 13.10 | 80m Hurdles | 16-03-97 | Kylie Johnson | Female | 13 | Current |
| 34.69 | Discus | 29-01-05 | Melissa Prior | Female | 13 | Current |
| 1.40 | High Jump | 15-03-92 | LeezaReid | Female | 13 | Current |
| 27.19 | Javelin 400g | 07-11-03 | Stephanie Haim | Female | 13 | Current |
| 4.78 | Long Jump | 22-02-04 | Alana Flay | Female | 13 | Current |
| 10.40 | Shot Put | 04-02-05 | Melissa Prior | Female | 13 | Current |
| 10.04 | Triple Jump | 18-02-94 | Tammy Craig | Female | 13 | Current |
| 13.20 | 100m | 04-02-96 | Rebecca Sanders | Female | 14 | Current |
| 5:13.00 | 1500m | 28-03-93 | Catherine Buckley | Female | 14 | Current |
| 7:10.10 | 1500m Walk | 05-12-97 | Roxana Schmidt | Female | 14 | Current |
| 27.30 | 200m | 04-02-96 | Rebecca Sanders | Female | 14 | Current |
| 30.40 | 200m Hurdles | 22-02-98 | Kylie Johnson | Female | 14 | Current |
| 10:39.00 | 3000m | 17-03-01 | Rachael McFadden | Female | 14 | Current |
| 1:07.50 | 400m | 03-02-07 | Laura O’Connor | Female | 14 | Current |
| 2:38.00 | 800m | 31-01-93 | Catherine Buckley | Female | 14 | Current |
| 12.70 | 80m Hurdles | 22-03-98 | Kylie Johnson | Female | 14 | Current |
| 35.95 | Discus | 29-01-06 | Melissa Prior | Female | 14 | Current |
| 1.50 | High Jump | 15-12-13 | Britney Moon | Female | 14 | Current |
| 26.89 | Javelin 400g | 07-02-03 | Natalie Prior | Female | 14 | Current |
| 5.00 | Long Jump | 07-11-97 | Kylie Johnson | Female | 14 | Current |
| 11.59 | Shot Put | 13-10-95 | Erin Clinch | Female | 14 | Current |
| 10.82 | Triple Jump | 20-02-05 | Alana Flay | Female | 14 | Current |
| 13.10 | 100m | 28-01-06 | Alana Flay | Female | 15 | Current |
| 5:03.40 | 1500m | 16-02-02 | Rachel McFadden | Female | 15 | Current |
| 7:12.30 | 1500m Walk | 21-03-04 | Cassandra Staples | Female | 15 | Current |
| 28.00 | 200m | 08-10-93 | Michelle Pearson | Female | 15 | Current |
| 31.60 | 200m Hurdles | 18-02-95 | Amelia Morris | Female | 15 | Current |
| 11:04.20 | 3000m | 16-03-02 | Rachel McFadden | Female | 15 | Current |
| 55.38 | 300m Hurdles | 15-01-21 | Millie Harper | Female | 15 | Current |
| 1:01.75 | 400m | 12-12-14 | Britney Moon | Female | 15 | Current |
| 2:42.20 | 800m | 20-02-00 | Samantha Potts | Female | 15 | Current |
| 15.00 | 90m Hurdles | 16-12-94 | Amelia Morris | Female | 15 | Current |
| 37.60 | Discus | 03-02-07 | Melissa Prior | Female | 15 | Current |
| 1.55 | High Jump | 11-10-96 | Jacqueline Deane | Female | 15 | Current |
| 27.94 | Javelin 500g | 01-02-04 | Natalie Prior | Female | 15 | Current |
| 5.04 | Long Jump | 30-09-05 | Alana Flay | Female | 15 | Current |
| 11.74 | Shot Put | 07-02-97 | Erin Clinch | Female | 15 | Current |
| 10.86 | Triple Jump | 06-12-96 | Rebecca Sanders | Female | 15 | Current |
| 14.30 | 100m | 07-11-08 | Nicola Hutton | Female | 16 | Current |
| 20.10 | 100m Hurdles | 03-10-08 | Nicola Hutton | Female | 16 | Current |
| 6:01.40 | 1500m | 08-03-13 | Isabella Sund | Female | 16 | Current |
| 7:57.20 | 1500m Walk | 07-12-12 | Isabella Sund | Female | 16 | Current |
| 31.80 | 200m | 31-10-08 | Nicola Hutton | Female | 16 | Current |
| 34.90 | 200m Hurdles | 21-02-09 | Nicola Hutton | Female | 16 | Current |
| 13:52.70 | 3000m | 02-11-12 | Isabella Sund | Female | 16 | Current |
| 1:16.90 | 400m | 24-10-08 | Nicola Hutton | Female | 16 | Current |
| 2:58.00 | 800m | 08-02-13 | Isabella Sund | Female | 16 | Current |
| 35.04 | Discus | 21-09-07 | Melissa Prior | Female | 16 | Current |
| 1.40 | High Jump | 21-03-09 | Nicola Hutton | Female | 16 | Current |
| 21.85 | Javelin 500g | 11-03-11 | Courtney Pershouse | Female | 16 | Current |
| 4.25 | Long Jump | 22-03-09 | Nicola Hutton | Female | 16 | Current |
| 9.22 | Shot Put | 28-09-07 | Melissa Prior | Female | 16 | Current |
| 8.90 | Triple Jump | 10-10-08 | Nicola Hutton | Female | 16 | Current |
| 13.90 | 100m | 04-10-13 | Jordan Wales | Female | 17 | Current |
| 17.35 | 100m Hurdles | 19-03-23 | Millie Harper | Female | 17 | Current |
| 6:00.90 | 1500m | 11-02-11 | Emily Sund | Female | 17 | Current |
| 8:04.80 | 1500m Walk | 17-03-19 | Karley McVittie | Female | 17 | Current |
| 31.40 | 200m | 22-01-10 | Laura O”Connor | Female | 17 | Current |
| 34.50 | 200m Hurdles | 20-02-10 | Nicola Hutton | Female | 17 | Current |
| 13:15.56 | 3000m | 15-02-19 | Karley McVittie | Female | 17 | Current |
| 51.73 | 300m Hurdles | 11-02-23 | Millie Harper | Female | 17 | Current |
| 1:09.70 | 400m | 29-01-11 | Emily Sund | Female | 17 | Current |
| 2:48.58 | 800m | 01-03-19 | Karley McVittie | Female | 17 | Current |
| 36.70 | Discus | 03-10-08 | Melissa Prior | Female | 17 | Current |
| 1.31 | High Jump | 31-01-10 | Nicola Hutton | Female | 17 | Current |
| 26.69 | Javelin 500g | 14-02-15 | Lauren Beydoun | Female | 17 | Current |
| 4.32 | Long Jump | 07-11-14 | Lauren Beydoun | Female | 17 | Current |
| 10.15 | Shot Put | 06-02-09 | Melissa Prior | Female | 17 | Current |
| 9.33 | Triple Jump | 20-02-10 | Nicola Hutton | Female | 17 | Current |
| 19.10 | 100m | 12-01-01 | Blake Brooker | Male | 6 | Current |
| 41.10 | 200m | 15-11-91 | Matthew Small | Male | 6 | Current |
| 1:09.46 | 300m | 24-02-17 | Jack Jones | Male | 6 | Current |
| 9.60 | 50m | 30-11-12 | Mathew Hepburn | Male | 6 | Current |
| 13.00 | 70m | 10-03-17 | Jack Jones | Male | 6 | Current |
| 16.22 | Discus | 16-02-07 | Wanyei Tere | Male | 6 | Current |
| 2.83 | Long Jump | 22-09-00 | Blake Brooker | Male | 6 | Current |
| 5.95 | Shot Put | 09-02-07 | Wanyei Tere | Male | 6 | Current |
| 15.40 | 100m | 08-02-97 | Andrew Swales | Male | 7 | Current |
| 35.36 | 200m | 13-12-15 | Ashton Large | Male | 7 | Current |
| 1:47.00 | 500m | 12-03-93 | James Clarke | Male | 7 | Current |
| 8.48 | 50m | 12-11-17 | Jack Jones | Male | 7 | Current |
| 12.60 | 60m Hurdles | 19-02-93 | Mitchell Geale | Male | 7 | Current |
| 11.50 | 70m | 21-01-18 | Jack Jones | Male | 7 | Current |
| 25.61 | Discus | 09-03-18 | Jack Jones | Male | 7 | Current |
| 3.28 | Long Jump | 02-02-18 | Jack Jones | Male | 7 | Current |
| 8.68 | Shot Put | 23-02-18 | Jack Jones | Male | 7 | Current |
| 15.47 | 100m | 16-12-16 | Ashton Large | Male | 8 | Current |
| 32.50 | 200m | 22-02-98 | Ben McPherson | Male | 8 | Current |
| 1:17.40 | 400m | 22-02-98 | Andrew Swales | Male | 8 | Current |
| 2:05.00 | 400m walk | 05-03-93 | Dale Johnson | Male | 8 | Current |
| 11.00 | 60m Hurdles | 15-02-97 | James Laman | Male | 8 | Current |
| 2:26.27 | 700m | 03-03-13 | Jett McCue-Shore | Male | 8 | Current |
| 11.00 | 70m | 31-10-97 | Ben McPherson | Male | 8 | Current |
| 18.25 | Discus | 18-02-00 | Michael Bullock | Male | 8 | Current |
| 1.06 | High Jump | 15-02-02 | AndrewHaim | Male | 8 | Current |
| 3.83 | Long Jump | 13-01-95 | Christopher Denny | Male | 8 | Current |
| 8.07 | Shot Put | 10-03-23 | Kauri Twentyman | Male | 8 | Current |
| 14.10 | 100m | 21-02-99 | Ben McPherson | Male | 9 | Current |
| 30.01 | 200m | 25-03-18 | Ashton Large | Male | 9 | Current |
| 1:10.50 | 400m | 22-03-95 | Ricardo Crawford-Razza | Male | 9 | Current |
| 9.40 | 60m Hurdles | 16-01-98 | James Laman | Male | 9 | Current |
| 3:55.09 | 700m Walk | 23-03-14 | Jack Miller | Male | 9 | Current |
| 10.20 | 70m | 23-02-99 | Ben McPherson | Male | 9 | Current |
| 2:37.40 | 800m | 22-03-98 | James Laman | Male | 9 | Current |
| 23.33 | Discus | 16-02-03 | AndrewHaim | Male | 9 | Current |
| 1.18 | High Jump | 31-01-14 | Jett McCue-Shore | Male | 9 | Current |
| 4.12 | Long Jump | 12-03-05 | Raui Poaru | Male | 9 | Current |
| 7.86 | Shot Put | 09-03-18 | Tyler Gwilliam | Male | 9 | Current |
| 14.20 | 100m | 28-01-06 | Raui Poaru | Male | 10 | Current |
| 5:37.60 | 1100m Walk | 03-11-95 | Mitchell Geale | Male | 10 | Current |
| 5:17.30 | 1500m | 18-02-96 | Travis Prigg | Male | 10 | Current |
| 29.40 | 200m | 20-02-00 | Andrew Swales | Male | 10 | Current |
| 1:07.60 | 400m | 19-03-00 | Andrew Swales | Male | 10 | Current |
| 10.70 | 60m Hurdles | 27-10-91 | Jared Morris | Male | 10 | Current |
| 10.17 | 70m | 19-03-17 | Onitoni Large | Male | 10 | Current |
| 2:37.60 | 800m | 18-02-96 | Travis Prigg | Male | 10 | Current |
| 27.98 | Discus | 21-02-92 | Jared Morris | Male | 10 | Current |
| 1.33 | High Jump | 18-02-96 | Mitchell Geale | Male | 10 | Current |
| 4.58 | Long Jump | 18-03-23 | Woojin Son | Male | 10 | Current |
| 8.60 | Shot Put | 06-02-15 | Jett McCue-Shore | Male | 10 | Current |
| 13.43 | 100m | 16-12-17 | Onitoni Large | Male | 11 | Current |
| 5:04.20 | 1100m Walk | 22-09-95 | Dale Johnson | Male | 11 | Current |
| 4:47.80 | 1500m | 16-03-97 | Travis Prigg | Male | 11 | Current |
| 27.86 | 200m | 18-02-18 | Onitoni Large | Male | 11 | Current |
| 1:05.10 | 400m | 16-03-97 | Travis Prigg | Male | 11 | Current |
| 10.10 | 60m Hurdles | 18-02-96 | John Murray | Male | 11 | Current |
| 2:30.70 | 800m | 15-02-97 | Travis Prigg | Male | 11 | Current |
| 15.64 | 80m Hurdles | 11-12-20 | Jack Jones | Male | 11 | Current |
| 26.83 | Discus | 16-10-20 | Jack Jones | Male | 11 | Current |
| 1.41 | High Jump | 08-02-97 | LiamCooper | Male | 11 | Current |
| 25.37 | Javelin 400g | 13-02-16 | Byron Watts | Male | 11 | Current |
| 4.60 | Long Jump | 13-11-92 | Craig Fensom | Male | 11 | Current |
| 11.10 | Shot Put | 11-03-16 | Jett McCue-Shore | Male | 11 | Current |
| 9.16 | Triple Jump | 20-11-92 | Craig Fensom | Male | 11 | Current |
| 13.16 | 100m | 16-02-19 | Onitoni Large | Male | 12 | Current |
| 4:44.50 | 1500m | 22-03-98 | Travis Prigg | Male | 12 | Current |
| 7:13.90 | 1500m Walk | 07-03-97 | Dale Johnson | Male | 12 | Current |
| 26.84 | 200m | 16-02-20 | Ashton Large | Male | 12 | Current |
| 26.84 | 200m | 17-02-19 | Onitoni Large | Male | 12 | Current |
| 1:04.40 | 400m | 02-02-98 | Travis Prigg | Male | 12 | Current |
| 9.50 | 60m Hurdles | 05-03-94 | Jared Morris | Male | 12 | Current |
| 2:20.00 | 800m | 22-03-98 | Travis Prigg | Male | 12 | Current |
| 14.25 | 80m Hurdles | 15-12-19 | Joshua Kolinisau | Male | 12 | Current |
| 31.60 | Discus | 18-02-94 | Craig Fensom | Male | 12 | Current |
| 1.51 | High Jump | 02-02-98 | Liam Cooper | Male | 12 | Current |
| 32.36 | Javelin 400g | 28-02-14 | Connor Corscadden | Male | 12 | Current |
| 4.97 | Long Jump | 15-12-18 | Onitoni Large | Male | 12 | Current |
| 11.31 | Shot Put | 19-11-21 | Jack Jones | Male | 12 | Current |
| 10.48 | Triple Jump | 16-11-93 | Craig Fensom | Male | 12 | Current |
| 12.12 | 100m | 27-03-21 | Ashton Large | Male | 13 | Current |
| 4:41.47 | 1500m | 08-12-12 | Jordan Doris | Male | 13 | Current |
| 7:27.30 | 1500m Walk | 22-03-98 | Dale Johnson | Male | 13 | Current |
| 24.74 | 200m | 28-03-21 | Ashton Large | Male | 13 | Current |
| 28.70 | 200m Hurdles | 22-02-98 | Dale Johnson | Male | 13 | Current |
| 10:29.00 | 3000m | 16-02-96 | Tim Hilyard | Male | 13 | Current |
| 55.87 | 400m | 07-12-12 | Jordan Doris | Male | 13 | Current |
| 2:19.33 | 800m | 24-02-13 | Jordan Doris | Male | 13 | Current |
| 13.50 | 80m Hurdles | 22-03-95 | Jared Morris | Male | 13 | Current |
| 35.95 | Discus | 10-03-23 | Jack Jones | Male | 13 | Current |
| 1.60 | High Jump | 03-02-95 | Craig Fensom | Male | 13 | Current |
| 33.92 | Javelin 600g | 18-03-23 | Jack Jones | Male | 13 | Current |
| 5.28 | Long Jump | 09-12-12 | Jordan Doris | Male | 13 | Current |
| 12.13 | Shot Put | 03-03-23 | Jack Jones | Male | 13 | Current |
| 10.91 | Triple Jump | 08-12-12 | Jordan Doris | Male | 13 | Current |
| 12.00 | 100m | 08-02-97 | Kyle Bennett | Male | 14 | Current |
| 4:21.94 | 1500m | 22-03-14 | Jordan Doris | Male | 14 | Current |
| 6:58.50 | 1500m Walk | 23-02-99 | Dale Johnson | Male | 14 | Current |
| 23.10 | 200m | 03-12-93 | Scott Dickson | Male | 14 | Current |
| 27.60 | 200m Hurdles | 12-03-99 | Dale Johnson | Male | 14 | Current |
| 9:58.70 | 3000m | 18-03-06 | Dylan Dudley | Male | 14 | Current |
| 52.04 | 400m | 21-03-14 | Jordan Doris | Male | 14 | Current |
| 2:03.73 | 800m | 16-02-14 | Jordan Doris | Male | 14 | Current |
| 13.40 | 90m Hurdles | 21-02-10 | Logan Smith | Male | 14 | Current |
| 37.32 | Discus | 18-02-96 | Jarad Morris | Male | 14 | Current |
| 1.65 | High Jump | 30-03-00 | LiamCooper | Male | 14 | Current |
| 37.15 | Javelin 600g | 04-03-16 | Connor Corscadden | Male | 14 | Current |
| 5.62 | Long Jump | 22-03-98 | Bradley Eisenhuth | Male | 14 | Current |
| 10.32 | Shot Put | 21-02-99 | Jarrad Hatton | Male | 14 | Current |
| 11.27 | Triple Jump | 19-02-05 | Daniel Baird | Male | 14 | Current |
| 11.90 | 100m | 18-11-94 | Shane Fensom | Male | 15 | Current |
| 14.50 | 100m Hurdles | 19-03-23 | Drake Ayers | Male | 15 | Current |
| 4:23.75 | 1500m | 13-12-14 | Jordan Doris | Male | 15 | Current |
| 7:00.30 | 1500m Walk | 19-03-06 | Daniel Melissari | Male | 15 | Current |
| 25.40 | 200m | 25-11-94 | Shane Fensom | Male | 15 | Current |
| 27.10 | 200m Hurdles | 11-11-05 | Daniel Baird | Male | 15 | Current |
| 10:09.50 | 3000m | 18-03-16 | Hayden Williams | Male | 15 | Current |
| 47.91 | 300m Hurdles | 14-12-19 | Jack Miller | Male | 15 | Current |
| 51.26 | 400m | 21-03-15 | Jordan Doris | Male | 15 | Current |
| 1:58.92 | 800m | 22-03-15 | Jordan Doris | Male | 15 | Current |
| 40.42 | Discus | 19-02-94 | David Craig | Male | 15 | Current |
| 1.75 | High Jump | 20-11-94 | Scott Dickson | Male | 15 | Current |
| 34.10 | Javelin 600g | 06-03-98 | Wade Hatton | Male | 15 | Current |
| 5.88 | Long Jump | 25-11-94 | Scott Dickson | Male | 15 | Current |
| 12.83 | Shot Put | 27-11-93 | David Craig | Male | 15 | Current |
| 11.64 | Triple Jump | 11-02-23 | Drake Ayers | Male | 15 | Current |
| 12.10 | 100m | 07-03-08 | Kristopher Button | Male | 16 | Current |
| 14.80 | 100m Hurdles | 03-02-08 | Kristopher Button | Male | 16 | Current |
| 5:10.70 | 1500m | 08-03-13 | Caleb Van Dartel | Male | 16 | Current |
| 7:28.20 | 1500m Walk | 22-02-09 | Luke Brannan | Male | 16 | Current |
| 24.50 | 200m | 03-02-08 | Kristopher Button | Male | 16 | Current |
| 25.90 | 200m Hurdles | 13-11-09 | Scott Lewis | Male | 16 | Current |
| 11:08.00 | 3000m | 15-03-13 | Kierah McCue-Shore | Male | 16 | Current |
| 1:01.40 | 400m | 16-10-09 | AndrewHaim | Male | 16 | Current |
| 2:19.00 | 800m | 08-02-13 | Kierah McCue-Shore | Male | 16 | Current |
| 29.18 | Discus | 24-02-13 | Lauchlan Hutton | Male | 16 | Current |
| 1.65 | High Jump | 30-11-12 | Lauchlan Hutton | Male | 16 | Current |
| 34.25 | Javelin 700g | 24-02-13 | Lauchlan Hutton | Male | 16 | Current |
| 5.36 | Long Jump | 23-02-13 | Lauchlan Hutton | Male | 16 | Current |
| 10.21 | Shot Put | 25-01-08 | Kristopher Button | Male | 16 | Current |
| 11.83 | Triple Jump | 07-03-08 | Kristopher Button | Male | 16 | Current |
| 11.30 | 100m | 07-11-08 | Kristopher Button | Male | 17 | Current |
| 16.30 | 100m Hurdles | 29-02-08 | Jeremy Hearfield | Male | 17 | Current |
| 15.17 | 110m Hurdles | 22-03-09 | Kristopher Button | Male | 17 | Current |
| 4:44.71 | 1500m | 14-12-13 | Kierah McCue-Shore | Male | 17 | Current |
| 7:04.87 | 1500m Walk | 13-10-17 | Jordan Darnley | Male | 17 | Current |
| 23.80 | 200m | 01-02-09 | Kristopher Button | Male | 17 | Current |
| 28.02 | 200m Hurdles | 15-02-14 | Lauchlan Hutton | Male | 17 | Current |
| 11:04.80 | 3000m | 20-03-10 | Tim Hart | Male | 17 | Current |
| 44.03 | 300m Hurdles | 30-12-20 | Byron Watts | Male | 17 | Current |
| 57.59 | 400m | 14-12-13 | Kierah McCue-Shore | Male | 17 | Current |
| 2:23.30 | 800m | 08-11-13 | Kierah McCue-Shore | Male | 17 | Current |
| 35.70 | Discus | 06-03-21 | Byron Watts | Male | 17 | Current |
| 1.72 | High Jump | 11-03-11 | Andrew Haim | Male | 17 | Current |
| 50.19 | Javelin 700g | 15/01/21 | Byron Watts | Male | 17 | Current |
| 5.74 | Long Jump | 31-01-09 | Kristopher Button | Male | 17 | Current |
| 11.65 | Shot Put | 22-01-21 | Byron Watts | Male | 17 | Current |
| 12.15 | Triple Jump | 15-01-21 | Byron Watts | Male | 17 | Current |
| 1.07 | High Jump Scissor | 31-1-20 | Lyla Grech | Female | 9 | Current |
| 1.14 | High Jump Scissor | 1-3-19 | Jack Jones | Male | 9 | Current |
| 1.17 | High Jump Scissor | 21-1-23 | Charlotte Harper | Female | 10 | Current |
| 1.20 | High Jump Scissor | 9-3-18 | Joshua Kolinisau | Male | 10 | Current |
| 32.78 | Javelin 700g | 10-03-23 | Drake Ayers | Male | 15 | Current |
